URL

GET https://{api-url}/api/v2/tenants/{tenantId}/serviceRequests/customForm

Sample URLs

https://{api-url}/api/v2/tenants/client_8/serviceRequests/customForm
https://{api-url}/api/v2/tenants/msp_6/serviceRequests/customForm

Learn how to create a custom form.

Status code

200 OK

Sample response

[{
		"id": "1",
		"classCode": "SERVICEREQUEST",
		"displayLabel": "Subject",
		"name": "subject",
		"fieldType": "TYPE_TEXT",
		"mandatory": true,
		"editable": true,
		"description": "",
		"defaultValue": "",
		"customField": false
	},
	{
		"id": "2",
		"classCode": "SERVICEREQUEST",
		"displayLabel": "Description",
		"name": "impact",
		"fieldType": "TYPE_TEXTAREA",
		"mandatory": true,
		"editable": true,
		"description": "",
		"defaultValue": "",
		"customField": false
	},
	{
		"id": "3",
		"classCode": "SERVICEREQUEST",
		"displayLabel": "Requested by",
		"name": "requester",
		"fieldType": "TYPE_PICKLIST",
		"mandatory": false,
		"editable": true,
		"description": "",
		"defaultValue": "",
		"customField": false
	},
	{
		"id": "6",
		"classCode": "SERVICEREQUEST",
		"displayLabel": "Resources",
		"name": "devices",
		"fieldType": "TYPE_PICKLIST",
		"mandatory": false,
		"editable": true,
		"description": "",
		"defaultValue": "",
		"customField": false
	},
	{
		"id": "4",
		"classCode": "SERVICEREQUEST",
		"displayLabel": "Assignee Group",
		"name": "assigneeGroup",
		"fieldType": "TYPE_PICKLIST",
		"mandatory": false,
		"editable": true,
		"description": "",
		"defaultValue": "",
		"customField": false
	},
	{
		"id": "5",
		"classCode": "SERVICEREQUEST",
		"displayLabel": "Assign To",
		"name": "assignedTo",
		"fieldType": "TYPE_PICKLIST",
		"mandatory": false,
		"editable": true,
		"description": "",
		"defaultValue": "",
		"customField": false
	},
	{
		"id": "UDF0000000012",
		"classCode": "SERVICEREQUEST",
		"displayLabel": "Request_Info",
		"name": "sadfasdf_12",
		"fieldType": "TYPE_TEXT",
		"mandatory": false,
		"editable": true,
		"description": "",
		"defaultValue": "",
		"customField": true
	},
	{
		"id": "7",
		"classCode": "SERVICEREQUEST",
		"displayLabel": "Category",
		"name": "entityCategory",
		"fieldType": "TYPE_DROPDOWN",
		"mandatory": false,
		"editable": true,
		"description": "",
		"defaultValue": "",
		"customField": false
	},
	{
		"id": "8",
		"classCode": "SERVICEREQUEST",
		"displayLabel": "Sub Category",
		"name": "subCategory",
		"fieldType": "TYPE_DROPDOWN",
		"mandatory": false,
		"editable": true,
		"description": "",
		"defaultValue": "",
		"customField": false
	},
	{
		"id": "9",
		"classCode": "SERVICEREQUEST",
		"displayLabel": "Priority",
		"name": "priority",
		"fieldType": "TYPE_DROPDOWN",
		"mandatory": false,
		"editable": true,
		"description": "",
		"defaultValue": "",
		"customField": false
	},
	{
		"id": "10",
		"classCode": "SERVICEREQUEST",
		"displayLabel": "Cc",
		"name": "cc",
		"fieldType": "TYPE_TEXT",
		"mandatory": false,
		"editable": true,
		"description": "",
		"defaultValue": "",
		"customField": false
	},
	{
		"id": "UDF0000000011",
		"classCode": "SERVICEREQUEST",
		"displayLabel": "Service Type",
		"name": "Complexity of Service type",
		"fieldType": "TYPE_DROPDOWN",
		"mandatory": true,
		"editable": true,
		"description": "Info",
		"options": [{
				"label": "Normal",
				"value": "1"
			},
			{
				"label": "High",
				"value": "2"
			},
			{
				"label": "Average",
				"value": "3"
			}
		],
		"defaultValue": "",
		"customField": true
	}
]