URL

GET https://{api-url}/api/v2/tenants/{tenantId}/serviceGroups/search

Sample URLs

https://{api-url}/api/v2/tenants/client_14/serviceGroups/search?pageNo=1&pageSize=100&isDescendingOrder=true&sortName=id

Parameters

The parameters are optional:

FieldDefault Value
pageNo={pageNo}1
pageSize={pageSize}100
isDescendingOrder={true/false}true
sortName={field}id
queryString={queryString}NA

NA indicates that the value is not applicable.

Sample response

{
	"results": [{
			"id": "SGP-35ce4940-dc09-43f4-95d7-de4dec4ee9c5",
			"name": "Finance Inventory",
			"createdDate": "2018-06-20T12:22:11+0000",
			"childType": "SERVICEGROUP",
			"thresholdType": "count",
			"thresholdLimit": 1,
			"include": "ALL",
			"type": "alert",
			"alertType": 0,
			"alert": false,
			"metrics": []
		},
		{
			"id": "SGP-c93673d0-355e-40bf-807c-44cc1d8678a4",
			"name": "VG Lab Servers",
			"createdDate": "2018-06-20T11:48:20+0000",
			"childType": "SERVICEGROUP",
			"thresholdType": "count",
			"thresholdLimit": 1,
			"include": "ALL",
			"type": "alert",
			"alertType": 0,
			"alert": false,
			"metrics": []
		},
		{
			"id": "SGP-d71e0398-f33b-48ba-a283-1fa11ebe3e17",
			"name": "Warehouse Maintenance Servers",
			"createdDate": "2018-06-20T11:33:08+0000",
			"updatedDate": "2018-06-20T11:43:17+0000",
			"childType": "DEVICE",
			"frequency": 5,
			"thresholdType": "count",
			"thresholdLimit": 1,
			"monitorNames": [
				"service.availability.metric"
			],
			"include": "ALL",
			"type": "alert",
			"alertType": 2,
			"alert": false,
			"metrics": []
		},
		{
			"id": "SGP-0e2ddd05-225e-4078-8d4a-93e03d9aad1b",
			"name": "Audit Networks",
			"createdDate": "2018-06-19T13:04:17+0000",
			"updatedDate": "2018-06-20T11:16:35+0000",
			"childType": "DEVICE",
			"thresholdType": "count",
			"thresholdLimit": 1,
			"include": "ALL",
			"type": "alert",
			"alertType": 2,
			"alert": false,
			"metrics": []
		},
		{
			"id": "SGP-615a32d1-67b1-47f8-b4e4-e224b66d2ca1",
			"name": "Finance Services",
			"createdDate": "2018-01-03T12:56:55+0000",
			"childType": "DEVICE",
			"thresholdType": "count",
			"thresholdLimit": 1,
			"include": "ALL",
			"type": "alert",
			"alertType": 2,
			"alert": false,
			"metrics": []
		},
		{
			"id": "SGP-1a15ad00-69cf-440c-b19e-880d5a550e2b",
			"name": "Synthetic Monitoring",
			"createdDate": "2017-10-24T19:25:25+0000",
			"childType": "SYNTHETIC",
			"thresholdType": "count",
			"thresholdLimit": 1,
			"include": "ALL",
			"type": "alert",
			"alertType": 0,
			"alert": false,
			"metrics": []
		},
		{
			"id": "SGP-54d8a28a-3b00-4fb5-9079-e008d132f648",
			"name": "testing",
			"createdDate": "2016-12-08T11:03:02+0000",
			"childType": "DEVICE",
			"frequency": 5,
			"thresholdType": "count",
			"thresholdLimit": 1,
			"monitorNames": [
				"service.availability.metric"
			],
			"include": "ALL",
			"type": "alert",
			"alertType": 2,
			"alert": false,
			"metrics": []
		}
	],
	"totalResults": 7,
	"orderBy": "id",
	"pageNo": 1,
	"pageSize": 100,
	"totalPages": 1,
	"nextPage": false,
	"previousPageNo": 0,
	"descendingOrder": true
}