URL
GET https://{api-url}/api/v2/metric/tenants/{tenantId}/metrictype
Sample URLs
https://{api-url}/api/v2/metric/tenants/client_7/metrictype
Parameters
Field | Data Type | Description |
---|---|---|
metricName | String | Metric type name. |
displayName | String | (Optional) Metric display name. |
description | String | (Optional) Summary of the metric type. |
unit | String | (Optional) Metric type unit. |
type | String | (Optional) Metric type. |
groupName | String | (Optional) Metric group name. |
displayUnit | String | (Optional) Unit name displayed in the graph. |
unitLabel | String | (Optional) Label of the y-axis in the graph widget. |
resourceType | String | (Optional) Resource type. |
metricName | String | (Optional) Metric type name. |
Sample request
{
"metricName" : "system.cpu.stats.kernel",
"displayName" : "CPUSTATS",
"description" : "Cpu Statistics",
"groupName" : "system.cpustats.*",
"unit" : "%",
"type" : "Gauge",
"displayUnit" : "%",
"unitLabel" : "Percentage"
}
Sample response
Null