URL

GET https://{api-url}/api/v2/metric/tenants/{tenantId}/rtypes/{rtype}/resources/{resource}/metrics

Sample URLs

https://{api-url}/api/v2/metric/tenants/client_7/rtypes/DEVICE/resources/725ab798-e9b1-474c-aa03-de9fb6a6e0c4/metrics

Sample request

[
{
		"metricName": "system.cpu.utilization",
		"thresholdType": "STATIC",
		"displayName": "CPU Utilization",
		"description": "The percentage of elapsed time that the processor spends to execute a non-Idle thread",
		"unit": "%",
		"unitLabel": "Utilization",
		"availabilityMetric": true
	},
	{
		"metricName": "system.disk.used",
		"thresholdType": "FORECAST",
		"displayName": "Disk Utilization",
		"description": "Used space on the selected logical disk drive",
		"unit": "GB",
		"unitLabel": "Utilization",
		"availabilityMetric": false
	}
]