URL

GET https://{api-url}/api/v2/tenants/{tenantId}/integrations/available/{intgId}/mappingAttr/{entityType}

Sample URLs

https://{api-url}/api/v2/tenants/client_8/integrations/available/JIRA/mappingAttr/INCIDENT

Status code

200 OK

Collaboration integration mapping properties

Collaboration integrationsCollaboration integrations
AutotaskJIRA
AWS SupportNetEnrich Ticketing System
BMC RemedyPMG
ca Service DeskServiceNow
CherwellSlack
ConnectWiseSolutions Desk
Email RequestZendesk
Freshservice

The following entity types are supported:

  • INCIDENT
  • SERVICE REQUEST
  • CHANGE REQUEST
  • ALERT

Sample response

{

	"results": [{
			"name": "Assignee group name",
			"description": "Assignee Group name of the Incident",
			"mapable": true,
			"valueMapable": true
		},
		{
			"name": "Descritpion",
			"description": "Description of the incident",
			"mapable": true,
			"valueMapable": false
		},
		{
			"name": "Latest comment description",
			"description": "Latest comment description",
			"mapable": true,
			"valueMapable": false
		},
		{
			"name": "TicketResponseId",
			"description": "Ticket response external id",
			"mapable": true,
			"valueMapable": false
		},
		{
			"name": "Latest comment visible to customer",
			"description": "Latest reponse",
			"mapable": true,
			"valueMapable": true
		},
		{
			"name": "Priority",
			"value": "Very Low,Low,Normal,High,Urgent",
			"description": "Priority of the incident",
			"mapable": true,
			"valueMapable": true
		},
		{
			"name": "Status",
			"value": "Closed,New,On Hold,Open,Pending,Resolved",
			"description": "Status of the incident",
			"mapable": true,
			"valueMapable": true
		},
		{
			"name": "Subject",
			"description": "Subject of the incident",
			"mapable": true,
			"valueMapable": false
		}
	],
	"totalResults": 8,
	"pageNo": 1,
	"pageSize": 10,
	"totalPages": 1,
	"nextPage": false,
	"descendingOrder": false
}

Monitoring integrations mapping properties

Monitoring integrationsMonitoring integrations
Alert LogicOpsManager
DELLCOMPONENTORACLE
Email AlertsPingdom
GraphiteSAPSolutionManager
NagiosSensu
NewRelicSystem Center Operations Manager
NewRelic LegacyZabbix
NimsoftZenoss

Sample response

{
	"results": [{
			"name": "Alert time",
			"description": "Alert Time",
			"mapable": true,
			"valueMapable": false
		},
		{
			"name": "Alert state",
			"description": "Current state of the alert",
			"mapable": true,
			"valueMapable": true
		},
		{
			"name": "Alert description",
			"description": "Alert Description",
			"mapable": true,
			"valueMapable": false
		},
		{
			"name": "Alert Name",
			"description": "Alert Name",
			"mapable": true,
			"valueMapable": false
		},
		{
			"name": "External alert ID",
			"description": "Alert ID of external source",
			"mapable": true,
			"valueMapable": false
		}
	],
	"totalResults": 8,
	"pageNo": 1,
	"pageSize": 5,
	"totalPages": 2,
	"nextPage": true,
	"nextPageNo": 2,
	"descendingOrder": false
}